Agya |
|
| AGYA 1.2 E M/T | IDR 203.000.000 |
| AGYA 1.2 G M/T | IDR 213.000.000 |
| AGYA 1.2 G CVT | IDR 228.000.000 |
| AGYA STYLIX 1.2 G CVT | IDR 236.000.000 |
| AGYA 1.2 GR M/T (One Tone) | IDR 283.000.000 |
| AGYA 1.2 GR M/T (Two Tone) | IDR 286.000.000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 298.000.000 |
| AGYA 1.2 GR CVT (Two Tone) | IDR 301.000.000 |
| AGYA 1.2 GR-S M/T (One Tone) Non Premium | IDR 266.700.000 |
| AGYA 1.2 GR-S M/T (Two Tone) Non Premium | IDR 269.300.000 |
| AGYA 1.2 GR-S CVT (One Tone) Non Premium | IDR 283.500.000 |
| AGYA 1.2 GR-S CVT (Two Tone) Non Premium | IDR 286.000.000 |
All New Alphard |
|
| NEW ALPHARD 2.5 G CVT | IDR 1.683.000.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1.683.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT | IDR 1.760.200.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1.763.700.000 |
All New Avanza |
|
| AVANZA 1.3 E M/T | IDR 276.000.000 |
| AVANZA 1.3 E CVT | IDR 291.000.000 |
| AVANZA 1.5 G M/T | IDR 299.000.000 |
| AVANZA 1.5 G CVT | IDR 315.000.000 |
All New Camry |
|
| CAMRY 2.5 L A/T HYBRID | IDR 1.004.500.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 1.007.600.000 |
All New Innova |
|
| KIJANG INNOVA 2.0 G M/T BSN | IDR 430.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | IDR 483.000.000 |
| KIJANG INNOVA 2.4 G M/T DSL | IDR 462.000.000 |
All New Land Cruiser |
|
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.661.500.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.667.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.740.200.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.746.100.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.740.200.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.746.100.000 |
All New Vellfire |
|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.892.800.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.896.300.000 |
All New Veloz |
|
| VELOZ 1.5 M/T | IDR 332.000.000 |
| VELOZ 1.5 M/T (Premium Color) | IDR 332.000.000 |
| VELOZ 1.5 CVT | IDR 345.000.000 |
| VELOZ 1.5 CVT (Premium Color) | IDR 345.800.000 |
| VELOZ 1.5 Q CVT | IDR 356.000.000 |
| VELOZ 1.5 Q CVT (Premium Color) | IDR 356.000.000 |
| VELOZ 1.5 Q CVT TSS | IDR 379.000.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 379.000.000 |
All New Yaris |
|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 376.900.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 381.000.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 383.800.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 387.900.000 |
| YARIS CROSS 1.5 G MT | IDR 394.000.000 |
| YARIS CROSS 1.5 G CVT | IDR 406.000.000 |
| YARIS CROSS 1.5 S CVT TSS | IDR 449.000.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 450.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS | IDR 459.000.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 460.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS | IDR 472.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 472.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 478.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 478.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | IDR 483.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 483.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 488.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 488.000.000 |
Calya |
|
| CALYA 1.2 E MT STD | IDR 204.000.000 |
| CALYA 1.2 E MT | IDR 204.800.000 |
| CALYA 1.2 G MT | IDR 213.000.000 |
| CALYA 1.2 G AT | IDR 226.000.000 |
Corolla Altis |
|
| COROLLA ALTIS 1.8 V A/T | IDR 614.000.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 616.400.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | IDR 667.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 670.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S | IDR 674.800.000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S (Premium Color) | IDR 677.800.000 |
Corolla Cross |
|
| COROLLA CROSS 1.8 HYBRID A/T | IDR 633.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | IDR 635.800.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 677.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR 679.600.000 |
DYNA |
|
| DYNA 136 HT HI-GEAR 4X2 6M/T | IDR 541.400.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR 545.300.000 |
Hiace Premio |
|
| HI ACE COMMUTER M/T | IDR 619.500.000 |
| HI ACE COMMUTER M/T | IDR 619.500.000 |
| HI ACE PREMIO 2.8 M/T | IDR 715.000.000 |
| HI ACE PREMIO 2.8 M/T (Black) | IDR 715.000.000 |
| HI ACE PREMIO 2.8 M/T (Silver, Beige) | IDR 715.000.000 |
HILUX RANGGA |
|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 229.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 229.000.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | IDR 234.000.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 235.000.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 257.100.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 257.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 288.100.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 288.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 293.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 294.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 324.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 339.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 339.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 344.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 324.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 339.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 339.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 344.000.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | IDR 272.000.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | IDR 275.000.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 360.000.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 330.000.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 333.000.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 418.000.000 |
| NEW RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 339.000.000 |
| NEW RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 288.100.000 |
| NEW RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 229.000.000 |
| NEW RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 344.000.000 |
| NEW RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 339.000.000 |
| NEW RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 324.000.000 |
| NEW RANGGA PICK UP 2.4 DSL STD M/T | IDR 293.100.000 |
| NEW RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 294.100.000 |
| NEW RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 288.100.000 |
| NEW RANGGA PICK UP 2.0 HIGH M/T | IDR 257.100.000 |
| NEW RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 229.000.000 |
| NEW RANGGA PICK UP 2.0 STD M/T | IDR 234.000.000 |
| NEW RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 235.000.000 |
Innova Zenix |
|
| INNOVA ZENIX 2.0 G CVT | IDR 476.000.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 476.000.000 |
| INNOVA ZENIX 2.0 V CVT | IDR 519.000.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 519.000.000 |
| INNOVA ZENIX 2.0 G HV CVT | IDR 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT | IDR 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 523.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 593.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | IDR 593.000.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT RSE | IDR 571.400.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | IDR 581.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 663.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 663.000.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR 648.400.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 651.400.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | IDR 651.000.000 |
| NEW INNOVA ZENIX 2.0 G CVT | IDR 476.000.000 |
| NEW INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 476.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT | IDR 519.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 519.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT Non RSE | IDR 503.500.000 |
| NEW INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | IDR 506.600.000 |
| NEW INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE | IDR 563.000.000 |
| NEW INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 566.000.000 |
| NEW INNOVA ZENIX 2.0 G HV CVT | IDR 523.000.000 |
| NEW INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 523.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 593.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | IDR 593.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR 571.400.000 |
| NEW INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | IDR 574.400.000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 663.000.000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 663.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | IDR 581.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 581.000.000 |
| NEW INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR 648.400.000 |
| NEW INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 651.400.000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | IDR 651.000.000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 653.000.000 |
New Fortuner |
|
| FORTUNER 2.8 VRZ 4X2 A/T | IDR 679.100.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 693.800.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | IDR 707.000.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium | IDR 709.400.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium | IDR 707.400.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | IDR 782.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 817.500.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 813.000.000 |
| FORTUNER 2.4 G 4x2 M/T | IDR 639.000.000 |
| FORTUNER 2.4 G 4x2 A/T | IDR 659.000.000 |
| FORTUNER 2.7 SRZ 4x2 A/T | IDR 657.000.000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 651.000.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE | IDR 671.000.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Colo | IDR 671.000.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Colo | IDR 673.000.000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 656.900.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 673.500.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 688.200.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 703.000.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 803.000.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 806.800.000 |
New Hilux |
|
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 453.800.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 489.000.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 524.200.000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 582.500.000 |
Raize |
|
| RAIZE 1.0T G M/T ONE TONE | IDR 292.900.000 |
| RAIZE 1.0T G CVT ONE TONE | IDR 307.600.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 321.600.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 324.200.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 346.300.000 |
| RAIZE 1.2 G M/T ONE TONE | IDR 276.000.000 |
| RAIZE 1.2 G CVT ONE TONE | IDR 289.000.000 |
Rush |
|
| NEW RUSH 1.5 G M/T | IDR 332.500.000 |
| NEW RUSH 1.5 G A/T | IDR 343.600.000 |
| NEW RUSH 1.5 S M/T GR SPORT | IDR 348.200.000 |
| NEW RUSH 1.5 S A/T GR SPORT | IDR 360.000.000 |
Veloz Hybrid HEV |
|
| TOYOTA VELOZ HYBRID V HEV | IDR 325.000.000 |
| TOYOTA VELOZ HYBRID Q HEV | IDR 340.000.000 |
| TOYOTA VELOZ HYBRID Q HEV MODELLISTA | IDR 355.000.000 |
| TOYOTA VELOZ HYBRID Q HEV TSS MODELLISTA | IDR 395.000.000 |
VIOS |
|
| All New Vios 1.5 G CVT | IDR 408.300.000 |
| All New Vios 1.5 G TSS CVT | IDR 439.000.000 |
VOXY |
|
| VOXY 2.0 A/T | IDR 660.000.000 |
| VOXY 2.0 A/T (Premium Color) | IDR 663.000.000 |
Saya pakai weesata. Temanya mantap dan selalu support memberi masukan jika ada kendala. Semoga semakin sukses dan maju ciuss creative