All New Vios
| All New Vios 1.5 G CVT | 408.300.000 |
| All New Vios 1.5 G TSS CVT | 439.000.000 |
COROLLA ALTIS
| COROLLA ALTIS 1.8 V A/T | 614.000.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 616.400.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | 667.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 670.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S | 674.800.000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S (Premium Color) | 677.800.000 |
COROLLA CROSS
| COROLLA CROSS 1.8 HYBRID A/T | 633.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 635.800.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T |
677.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) |
679.600.000 |
CAMRY
| CAMRY 2.5 L A/T HYBRID | 1.004.500.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | 1.007.600.000 |
AGYA
| AGYA 1.2 E M/T | 203.000.000 |
| AGYA 1.2 G M/T | 213.000.000 |
| AGYA 1.2 G CVT | 228.000.000 |
| AGYA STYLIX 1.2 G CVT | 236.000.000 |
| AGYA 1.2 GR M/T (One Tone) | 283.000.000 |
| AGYA 1.2 GR M/T (Two Tone) | 286.000.000 |
| AGYA 1.2 GR CVT (One Tone) | 298.000.000 |
| AGYA 1.2 GR CVT (Two Tone) | 301.000.000 |
| AGYA 1.2 GR-S M/T (One Tone) Non Premium |
266.700.000 |
| AGYA 1.2 GR-S M/T (Two Tone) Non Premium |
269.300.000 |
| AGYA 1.2 GR-S CVT (One Tone) Non Premium |
283.500.000 |
| AGYA 1.2 GR-S CVT (Two Tone) Non Premium |
286.000.000 |
CALYA
| CALYA 1.2 E MT STD | 204.000.000 |
| CALYA 1.2 E MT | 204.800.000 |
| CALYA 1.2 G MT | 213.000.000 |
| CALYA 1.2 G AT | 226.000.000 |
AVANZA
| AVANZA 1.3 E M/T | 276.000.000 |
| AVANZA 1.3 E CVT | 291.000.000 |
| AVANZA 1.5 G M/T | 299.000.000 |
| AVANZA 1.5 G CVT | 315.000.000 |
VELOZ
| VELOZ 1.5 M/T | 332.000.000 |
| VELOZ 1.5 M/T (Premium Color) | 332.000.000 |
| VELOZ 1.5 CVT | 345.000.000 |
| VELOZ 1.5 CVT (Premium Color) | 345.800.000 |
| VELOZ 1.5 Q CVT | 356.000.000 |
| VELOZ 1.5 Q CVT (Premium Color) | 356.000.000 |
| VELOZ 1.5 Q CVT TSS | 379.000.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 379.000.000 |
YARIS
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 376.900.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 381.000.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 383.800.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 387.900.000 |
| YARIS CROSS 1.5 G MT | 394.000.000 |
| YARIS CROSS 1.5 G CVT | 406.000.000 |
| YARIS CROSS 1.5 S CVT TSS | 449.000.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 450.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 459.000.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 460.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 472.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 472.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 478.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 478.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 483.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 483.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 488.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 488.000.000 |
NEW RUSH
| NEW RUSH 1.5 G M/T | 332.500.000 |
| NEW RUSH 1.5 G A/T | 343.600.000 |
| NEW RUSH 1.5 S M/T GR SPORT | 348.200.000 |
| NEW RUSH 1.5 S A/T GR SPORT | 360.000.000 |
VOXY
| VOXY 2.0 A/T | 660.000.000 |
| VOXY 2.0 A/T (Premium Color) | 663.000.000 |
VELLFIRE ALPHARDÂ
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.892.800.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.896.300.000 |
| NEW ALPHARD 2.5 G CVT | 1.683.000.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | 1.683.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.760.200.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.763.700.000 |
INNOVA
| KIJANG INNOVA 2.0 G M/T BSN | 430.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 483.000.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 462.000.000 |
INNOVA ZENIX
| INNOVA ZENIX 2.0 G CVT | 476.000.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 476.000.000 |
| INNOVA ZENIX 2.0 V CVT | 519.000.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 519.000.000 |
| INNOVA ZENIX 2.0 G HV CVT | 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT | 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 523.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | 593.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 593.000.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT RSE | 571.400.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | 581.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 663.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 663.000.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 648.400.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 651.400.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | 651.000.000 |
| NEW INNOVA ZENIX 2.0 G CVT | 476.000.000 |
| NEW INNOVA ZENIX 2.0 G CVT (Premium Color) | 476.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT | 519.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT (Premium Color) | 519.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT Non RSE | 503.500.000 |
| NEW INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | 506.600.000 |
| NEW INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE | 563.000.000 |
| NEW INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 566.000.000 |
| NEW INNOVA ZENIX 2.0 G HV CVT | 523.000.000 |
| NEW INNOVA ZENIX 2.0 G HV CVT (Premium Color) | 523.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT | 593.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | 593.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Non Modelista CVT | 571.400.000 |
| NEW INNOVA ZENIX 2.0 V HV Non Modelista CVT (Premium Color) | 574.400.000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 663.000.000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | 663.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | 581.000.000 |
| NEW INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Premium Color) | 581.000.000 |
| NEW INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 648.400.000 |
| NEW INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 651.400.000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | 651.000.000 |
| NEW INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 653.000.000 |
HILUX
| HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 453.800.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 489.000.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 524.200.000 |
| HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 582.500.000 |
RANGGA
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 229.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 229.000.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | 234.000.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 235.000.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 257.100.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 257.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 288.100.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 288.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 293.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 294.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 324.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 339.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 339.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 344.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 324.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 339.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 339.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 344.000.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 272.000.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 275.000.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 360.000.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 330.000.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 333.000.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 418.000.000 |
| NEW RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 339.000.000 |
| NEW RANGGA CAB-CHASSIS MB 2.4 M/T | 288.100.000 |
| NEW RANGGA CAB-CHASSIS MB 2.0 STD M/T | 229.000.000 |
| NEW RANGGA PICK UP 2.4 DSL HIGH A/T | 344.000.000 |
| NEW RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 339.000.000 |
| NEW RANGGA PICK UP 2.4 DSL HIGH M/T | 324.000.000 |
| NEW RANGGA PICK UP 2.4 DSL STD M/T | 293.100.000 |
| NEW RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 294.100.000 |
| NEW RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 288.100.000 |
| NEW RANGGA PICK UP 2.0 HIGH M/T | 257.100.000 |
| NEW RANGGA CAB-CHASSIS PU 2.0 STD M/T | 229.000.000 |
| NEW RANGGA PICK UP 2.0 STD M/T | 234.000.000 |
| NEW RANGGA PICK UP 2.0 STD M/T 3WAY | 235.000.000 |
HI ACE
| HI ACE COMMUTER M/T | 619.500.000 |
| HI ACE COMMUTER M/T | 619.500.000 |
| HI ACE PREMIO 2.8 M/T | 715.000.000 |
| HI ACE PREMIO 2.8 M/T (Black) | 715.000.000 |
| HI ACE PREMIO 2.8 M/T (Silver, Beige) | 715.000.000 |
DYNA
| DYNA 136 HT HI-GEAR 4X2 6M/T | 541.400.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 545.300.000 |
TOYOTA SUPRA
| TOYOTA SUPRA 3.0L A/T | 2.310.000.000 |
| TOYOTA SUPRA 3.0L A/T | 2.310.000.000 |
LAND CRUISER
| LAND CRUISER 300 VX-R 4×4 A/T | 2.661.500.000 |
| LAND CRUISER 300 VX-R 4×4 A/T | 2.667.500.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.740.200.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.746.100.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.740.200.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.746.100.000 |
RAIZE
| RAIZE 1.0T G M/T ONE TONE | 292.900.000 |
| RAIZE 1.0T G CVT ONE TONE | 307.600.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 321.600.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 324.200.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 346.300.000 |
| RAIZE 1.2 G M/T ONE TONE | 276.000.000 |
| RAIZE 1.2 G CVT ONE TONE | 289.000.000 |
FORTUNER
| FORTUNER 2.8 VRZ 4X2 A/T | 679.100.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | 679.100.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 693.800.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 707.000.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium | 709.400.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium | 707.400.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 782.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 817.500.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 813.000.000 |
| FORTUNER 2.4 G 4×2 M/T | 639.000.000 |
| FORTUNER 2.4 G 4×2 A/T | 659.000.000 |
| FORTUNER 2.7 SRZ 4×2 A/T | 657.000.000 |
| FORTUNER 2.7 SRZ 4×2 A/T NON RSE | 651.000.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE | 671.000.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Colo | 671.000.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Colo | 673.000.000 |
| FORTUNER 2.7 SRZ GR SPORT 4×2 A/T NON RSE | 656.900.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 673.500.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 688.200.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 703.000.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 803.000.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 806.800.000 |
GR YARIS
| GR YARIS 1.6T M/T | 1.222.000.000 |
| GR YARIS 1.6T A/T | 1.226.800.000 |
PRIUS
| PRIUS 1.8 HYBRID CVT | 737.100.000 |
GR COROLLA
| GR COROLLA M/T | 1.385.000.000 |
GR 86
| GR 86 2.4L A/T (One Tone) | 1.095.900.000 |
| GR 86 2.4L A/T (Two Tone) | 1.095.900.000 |
| GR 86 2.4L M/T (One Tone) | 1.058.200.000 |
| GR 86 2.4L M/T (One Tone) | 1.058.200.000 |
Bz4X
| Bz4X A/T ex-KTT Vin 2023 (Without Wall Charger) | 1.242.000.000 |
| Bz4X A/T ex-KTT Vin 2023 (With Wall Charger) | 1.285.600.000 |
Agya |
|
| AGYA 1.2 E M/T | IDR 203.000.000 |
| AGYA 1.2 G M/T | IDR 213.000.000 |
| AGYA 1.2 G CVT | IDR 228.000.000 |
| AGYA STYLIX 1.2 G CVT | IDR 236.000.000 |
| AGYA 1.2 GR M/T (One Tone) | IDR 283.000.000 |
| AGYA 1.2 GR M/T (Two Tone) | IDR 286.000.000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 298.000.000 |
| AGYA 1.2 GR CVT (Two Tone) | IDR 301.000.000 |
| AGYA 1.2 GR-S M/T (One Tone) Non Premium | IDR 266.700.000 |
| AGYA 1.2 GR-S M/T (Two Tone) Non Premium | IDR 269.300.000 |
| AGYA 1.2 GR-S CVT (One Tone) Non Premium | IDR 283.500.000 |
| AGYA 1.2 GR-S CVT (Two Tone) Non Premium | IDR 286.000.000 |
All New Alphard |
|
| NEW ALPHARD 2.5 G CVT | IDR 1.683.000.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1.683.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT | IDR 1.760.200.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1.763.700.000 |
All New Avanza |
|
| AVANZA 1.3 E M/T | IDR 276.000.000 |
| AVANZA 1.3 E CVT | IDR 291.000.000 |
| AVANZA 1.5 G M/T | IDR 299.000.000 |
| AVANZA 1.5 G CVT | IDR 315.000.000 |
All New Camry |
|
| CAMRY 2.5 L A/T HYBRID | IDR 1.004.500.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 1.007.600.000 |
All New Innova |
|
| KIJANG INNOVA 2.0 G M/T BSN | IDR 430.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | IDR 483.000.000 |
| KIJANG INNOVA 2.4 G M/T DSL | IDR 462.000.000 |
All New Land Cruiser |
|
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.661.500.000 |
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.667.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.740.200.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.746.100.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.740.200.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.746.100.000 |
All New Vellfire |
|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.892.800.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.896.300.000 |
All New Veloz |
|
| VELOZ 1.5 M/T | IDR 332.000.000 |
| VELOZ 1.5 M/T (Premium Color) | IDR 332.000.000 |
| VELOZ 1.5 CVT | IDR 345.000.000 |
| VELOZ 1.5 CVT (Premium Color) | IDR 345.800.000 |
| VELOZ 1.5 Q CVT | IDR 356.000.000 |
| VELOZ 1.5 Q CVT (Premium Color) | IDR 356.000.000 |
| VELOZ 1.5 Q CVT TSS | IDR 379.000.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 379.000.000 |
All New Yaris |
|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 376.900.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 381.000.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 383.800.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 387.900.000 |
| YARIS CROSS 1.5 G MT | IDR 394.000.000 |
| YARIS CROSS 1.5 G CVT | IDR 406.000.000 |
| YARIS CROSS 1.5 S CVT TSS | IDR 449.000.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 450.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS | IDR 459.000.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 460.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS | IDR 472.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 472.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 478.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 478.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | IDR 483.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 483.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 488.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 488.000.000 |
Calya |
|
| CALYA 1.2 E MT STD | IDR 204.000.000 |
| CALYA 1.2 E MT | IDR 204.800.000 |
| CALYA 1.2 G MT | IDR 213.000.000 |
| CALYA 1.2 G AT | IDR 226.000.000 |
Corolla Altis |
|
| COROLLA ALTIS 1.8 V A/T | IDR 614.000.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 616.400.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | IDR 667.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 670.300.000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S | IDR 674.800.000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S (Premium Color) | IDR 677.800.000 |
Corolla Cross |
|
| COROLLA CROSS 1.8 HYBRID A/T | IDR 633.000.000 |
| COROLLA CROSS 1.8 HYBRID A/T(Premium Color) | IDR 635.800.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 677.000.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) | IDR 679.600.000 |
DYNA |
|
| DYNA 136 HT HI-GEAR 4X2 6M/T | IDR 541.400.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | IDR 545.300.000 |
Hiace Premio |
|
| HI ACE COMMUTER M/T | IDR 619.500.000 |
| HI ACE COMMUTER M/T | IDR 619.500.000 |
| HI ACE PREMIO 2.8 M/T | IDR 715.000.000 |
| HI ACE PREMIO 2.8 M/T (Black) | IDR 715.000.000 |
| HI ACE PREMIO 2.8 M/T (Silver, Beige) | IDR 715.000.000 |
HILUX RANGGA |
|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 229.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 229.000.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | IDR 234.000.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 235.000.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 257.100.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 257.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 288.100.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 288.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 293.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 294.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 324.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 339.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 339.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 344.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 324.000.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 339.000.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 339.000.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 344.000.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | IDR 272.000.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | IDR 275.000.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 360.000.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 330.000.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 333.000.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 418.000.000 |
| NEW RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 339.000.000 |
| NEW RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 288.100.000 |
| NEW RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 229.000.000 |
| NEW RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 344.000.000 |
| NEW RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 339.000.000 |
| NEW RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 324.000.000 |
| NEW RANGGA PICK UP 2.4 DSL STD M/T | IDR 293.100.000 |
| NEW RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 294.100.000 |
| NEW RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 288.100.000 |
| NEW RANGGA PICK UP 2.0 HIGH M/T | IDR 257.100.000 |
| NEW RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 229.000.000 |
| NEW RANGGA PICK UP 2.0 STD M/T | IDR 234.000.000 |
| NEW RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 235.000.000 |
Innova Zenix |
|
| INNOVA ZENIX 2.0 G CVT | IDR 476.000.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 476.000.000 |
| INNOVA ZENIX 2.0 V CVT | IDR 519.000.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 519.000.000 |
| INNOVA ZENIX 2.0 G HV CVT | IDR 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT | IDR 523.000.000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 523.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 593.000.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) | IDR 593.000.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT RSE | IDR 571.400.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | IDR 581.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 663.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 663.000.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR 648.400.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 651.400.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | IDR 651.000.000 |
| NEW INNOVA ZENIX 2.0 G CVT | IDR 476.000.000 |
| NEW INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 476.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT | IDR 519.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 519.000.000 |
| NEW INNOVA ZENIX 2.0 V CVT Non RSE | IDR 503.500.000 |
| NEW INNOVA ZENIX 2.0 V CVT Non RSE (Premium Color) | IDR 506.600.000 |
| NEW INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE | IDR 563.000.000 |
